Most Recent Yankton Homes For Sale
| View All Yankton Homes For Sale | ||
|
Property, Yankton, SD 57078 | $172,936 2 beds 2 baths |
|
604 Sawgrass St, Yankton, SD 57078 | $138,900 3 beds 2.5 baths |
|
1001 Kennedy Dr, Yankton, SD 57078 | $44,900 3 beds 1 bath |
Real Estate Resources |
Yankton Apartments
There are 44 apartments found in and near the Yankton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings