Most Recent Yankton Homes For Sale
| View All Yankton Homes For Sale | ||
|
2514 Mulberry St, Yankton, SD 57078 | $204,900 3 beds, 2 baths |
|
2704 N Francis St, Yankton, SD 57078 | $224,900 5 beds, 3 baths |
|
814 E 18th St, Yankton, SD 57078 | $172,000 5 beds, 2 baths |
Real Estate Resources |
Yankton Apartments
There are 39 apartments found in and near the Yankton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.836% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.558 | 4.407% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.608 | 4.456% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings